<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kitsch/Posh &#187; Beijing LOLympics</title>
	<atom:link href="http://kitsch-posh.com/category/beijing-lolympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://kitsch-posh.com</link>
	<description>Mmm, Needs More Blog.</description>
	<lastBuildDate>Tue, 01 May 2012 16:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Obama is more popular than pop culture</title>
		<link>http://kitsch-posh.com/2008/08/30/obama-is-more-popular-than-pop-culture/</link>
		<comments>http://kitsch-posh.com/2008/08/30/obama-is-more-popular-than-pop-culture/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 06:17:34 +0000</pubDate>
		<dc:creator>L</dc:creator>
				<category><![CDATA[Beijing LOLympics]]></category>
		<category><![CDATA[FREEDOM WINS AGAIN]]></category>
		<category><![CDATA[Our American Empire]]></category>
		<category><![CDATA[Symbolism]]></category>
		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://kitsch-posh.com/?p=215</guid>
		<description><![CDATA[From the AP: More people watched Obama speak from a packed stadium in Denver on Thursday than watched the Olympics opening ceremony in Beijing, the final &#8220;American Idol&#8221; or the Academy Awards this year, Nielsen Media Research said Friday. OBAMA IS BETTER THAN JOO!!!!]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://apnews.myway.com/article/20080829/D92S7N101.html">AP</a>:</p>
<blockquote><p><span id="article"><span style="font-family: Verdana,Sans-serif;"><span style="font-size: x-small; color: black;"><span id="article"><span id="intelliTXT">More people watched Obama speak from a packed stadium in Denver on Thursday than watched the Olympics opening ceremony in Beijing, the final &#8220;American Idol&#8221; or the Academy Awards this year, Nielsen Media Research said Friday. </span></span></span></span></span></p></blockquote>
<p>OBAMA IS BETTER THAN JOO!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://kitsch-posh.com/2008/08/30/obama-is-more-popular-than-pop-culture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beijing LOLympics 10: Good ol&#8217; Boris</title>
		<link>http://kitsch-posh.com/2008/08/27/beijing-lolympics-10-good-ol-boris/</link>
		<comments>http://kitsch-posh.com/2008/08/27/beijing-lolympics-10-good-ol-boris/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 04:42:35 +0000</pubDate>
		<dc:creator>L</dc:creator>
				<category><![CDATA[Beijing LOLympics]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://kitsch-posh.com/?p=167</guid>
		<description><![CDATA[Apparently Boris Johnson, Mayor of London, was his usual self in China this past week, and as a result he pissed off the Chinese establishment.  Not only did he walk with his hands in his pockets for parts of the closing ceremony, he wore an unbuttoned jacket and held the Olympic flag with one hand [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently Boris Johnson, Mayor of London, was his usual self in China this past week, and as a result he <a href="http://www.dailymail.co.uk/news/article-1049036/Chinese-media-attacks-Boris-Johnson-rude-arrogant-disrespectful-Olympic-ceremony.html">pissed off</a> the Chinese establishment.  Not only did he walk with his hands in his pockets for parts of the closing ceremony, he wore an unbuttoned jacket and held the Olympic flag with one hand (madness!).  Boris hilariously entertained his Chinese hosts later at a dinner by stating that the British had invented or codified every international sport, including China&#8217;s favorite, ping-pong.  Then he said: &#8220;Ping-Pong is coming home.  Athletics is coming home.  Sports is coming home.&#8221;</p>
<p>Forget London 2012.  We need Boris 2012.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/JsFRgIb8mAQ&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/JsFRgIb8mAQ&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kitsch-posh.com/2008/08/27/beijing-lolympics-10-good-ol-boris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing LOLympics 9: &#8220;About China&#8221;</title>
		<link>http://kitsch-posh.com/2008/08/20/beijing-lolympics-9-about-china/</link>
		<comments>http://kitsch-posh.com/2008/08/20/beijing-lolympics-9-about-china/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:34:23 +0000</pubDate>
		<dc:creator>L</dc:creator>
				<category><![CDATA[Beijing LOLympics]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://kitsch-posh.com/?p=137</guid>
		<description><![CDATA[From People&#8217;s Daily: And when you click on &#8220;Laws and Regulations&#8220;:]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://english.people.com.cn/92824/93004/94711/94716/6452441.html">People&#8217;s</a> <a href="http://english.people.com.cn/92824/93004/index.html">Daily</a>:</p>
<p><a href="http://kitsch-posh.com/wp-content/uploads/2008/08/aboutchina.jpg"><img class="aligncenter size-full wp-image-138" title="aboutchina" src="http://kitsch-posh.com/wp-content/uploads/2008/08/aboutchina.jpg" alt="" width="499" height="171" /></a></p>
<p><a href="http://kitsch-posh.com/wp-content/uploads/2008/08/aboutchina2.jpg"><img class="aligncenter size-full wp-image-141" title="aboutchina2" src="http://kitsch-posh.com/wp-content/uploads/2008/08/aboutchina2.jpg" alt="" width="500" height="153" /></a></p>
<p>And when you click on &#8220;<a href="http://english.people.com.cn/92824/93003/index.html">Laws and Regulations</a>&#8220;:</p>
<p><a href="http://kitsch-posh.com/wp-content/uploads/2008/08/aboutchina3.jpg"><img class="aligncenter size-full wp-image-142" title="aboutchina3" src="http://kitsch-posh.com/wp-content/uploads/2008/08/aboutchina3.jpg" alt="" width="500" height="152" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kitsch-posh.com/2008/08/20/beijing-lolympics-9-about-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing LOLympics 8: The Game Plan</title>
		<link>http://kitsch-posh.com/2008/08/09/beijing-lolympics-8-the-game-plan/</link>
		<comments>http://kitsch-posh.com/2008/08/09/beijing-lolympics-8-the-game-plan/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 21:29:48 +0000</pubDate>
		<dc:creator>L</dc:creator>
				<category><![CDATA[Beijing LOLympics]]></category>
		<category><![CDATA[Symbolism]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[LOLympics]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://kitsch-posh.com/?p=86</guid>
		<description><![CDATA[We don’t think we need to say just how many people in the world are calling the Beijing Olympics a coming-out party for China, an exultation of its modern power, a return to its former glory, and a symbolic achievement. China presented a 639-athlete delegation during the opening ceremony and, for the first time in [...]]]></description>
			<content:encoded><![CDATA[<p>We don’t think we need to say just how many people in the world are calling the Beijing Olympics a coming-out party for China, an exultation of its modern power, a return to its former glory, and a symbolic achievement. China presented a 639-athlete delegation during the opening ceremony and, for the first time in its Olympic history, might defeat the United States in the number of medals awarded.</p>
<p>With news that the United States will play against China tomorrow in the first match of the men’s basketball tournament, the competition between these two countries has heated up. Basketball is more popular in China than Americans might think; ask teenagers in remote provinces such as Hunan or Sichuan for their favorite athlete, and at least once you will get a Kobe Bryant or a LeBron James (and, of course, a Yao Ming). Some people even name themselves after NBA players.  The Chinese hope to pull the upset tomorrow, and such a defeat for the US “redeem” team would give China its “Miracle on Ice” moment, symbolism included.  The US team already has enough pressure as it is due to its embarrassing defeat in the 2004 Athens games.  Now President Bush has confirmed that he will attend the US-China game on Sunday.</p>
<p>How can the United States defeat China and keep its symbolism intact? Better, how can the United States win the symbol-off against China? Kitsch-Posh has thought long and hard about these questions, and we have finally arrived at a solution:</p>
<p><strong>DRAFT BARACK OBAMA TO THE USA BASKETBALL TEAM</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/j87k1j4CpOw&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/j87k1j4CpOw&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>The United States Olympic Committee must send the Illinois Senator to Beijing to take part in the basketball competition. Senator Obama is clearly up to par with the likes of Kobe Bryant and Yao Ming, and his political stature will serve to showcase America’s enduring greatness.  It will also allow him to be a late entry into the tournament.</p>
<p>Please participate in the effort to get Obama to Beijing for at least part of the Olympics, even if he doesn’t play in tomorrow’s game.  With his help the US Basketball Team can edge out the competition and win the gold in the final match.  Our symbolism depends on it.</p>
<p>Reach the USOC <a href="http://teamusa.org/contact_us">here</a>.</p>
<p>Call the USA Basketball Team offices at 719-590-4800 or e-mail                                                   <a href="mailto:LOC@usabasketball.com">LOC@usabasketball.com</a></p>
<p>Contact Obama &#8217;08 Headquarters at 866-675-2008 or use <a href="http://my.barackobama.com/page/s/contact2">this</a> form.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitsch-posh.com/2008/08/09/beijing-lolympics-8-the-game-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing LOLympics 7: Rock the Vote</title>
		<link>http://kitsch-posh.com/2008/08/08/beijing-lolympics-7/</link>
		<comments>http://kitsch-posh.com/2008/08/08/beijing-lolympics-7/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 16:35:13 +0000</pubDate>
		<dc:creator>L</dc:creator>
				<category><![CDATA[Beijing LOLympics]]></category>

		<guid isPermaLink="false">http://kitsch-posh.com/?p=80</guid>
		<description><![CDATA[Now that the opening ceremony is over, China Daily is asking its online readers to vote for &#8220;the shiniest star of the opening ceremony entrance.&#8221; Kitsch-Posh was the first unbiased news outlet in the world to see the poll, and the result as of 12:17 PM ET (12:17 AM Beijing Time) speaks for itself: Unfortunately, [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the opening ceremony is over, <em>China Daily </em>is <a href="http://www.chinadaily.com.cn/olympics/2008-08/01/content_6896147.htm">asking</a> its online readers to vote for &#8220;the shiniest star of the opening ceremony entrance.&#8221; Kitsch-Posh was the first unbiased news outlet in the world to see the poll, and the result as of 12:17 PM ET (12:17 AM Beijing Time) speaks for itself:</p>
<p><a href="http://kitsch-posh.com/wp-content/uploads/2008/08/cndailypollfinal1.jpg"><img class="aligncenter size-medium wp-image-84" title="cndailypollfinal1" src="http://kitsch-posh.com/wp-content/uploads/2008/08/cndailypollfinal1-300x146.jpg" alt="" width="300" height="146" /></a></p>
<p>Unfortunately, some biased sources voted minutes later and altered the results of the other polls.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitsch-posh.com/2008/08/08/beijing-lolympics-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing LOLympics 6: The Weather Channel</title>
		<link>http://kitsch-posh.com/2008/08/05/beijing-lolympics-6-the-weather-channel/</link>
		<comments>http://kitsch-posh.com/2008/08/05/beijing-lolympics-6-the-weather-channel/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 07:08:23 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Beijing LOLympics]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[LOLympics]]></category>

		<guid isPermaLink="false">http://kitsch-posh.com/?p=71</guid>
		<description><![CDATA[It&#8217;s obvious that China is continuing to block the Olympics media&#8217;s access to Facebook. By sometime mid-February they&#8217;ve exhaustively reported on everything worth mentioning (and nearly everything not worth mentioning) about the Olympics, so now they&#8217;re so bored out of their minds that they&#8217;ve resorted to talking about the weather. The IOC might as well [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s obvious that China is continuing to block the Olympics media&#8217;s access to Facebook. By sometime mid-February they&#8217;ve exhaustively reported on everything worth mentioning (and nearly everything not worth mentioning) about the Olympics, so now they&#8217;re so bored out of their minds that they&#8217;ve resorted to talking about the weather. The IOC might as well have sold exclusive broadcasting rights to the Weather Channel.</p>
<p>And no matter what color the Beijing sky is&#8212;whether it be blue, cerulean, cornflower, periwinkle, or shamrock, <span style="text-decoration: line-through;">The Weather Channel,</span> AP, AFP, Reuters, BBC, CNN, NBC, Fox, NYT, WP, and the McLean Sun Gazette are on the scene and reporting LIVE, to give YOU the latest weather updates in <span style="text-decoration: line-through;">your area</span> China. Oh boy here comes the rising sun&#8212;better tie ourselves to the palm tree NOW!</p>
<p>Over just the past week there have been hundreds of pieces scattered over our media exclusively dedicated to talking about some given day&#8217;s weather. Here&#8217;s Reuters&#8217; offering so far in August (dates approximate because we don&#8217;t care to sort out timezones and updates to the same story and all that):</p>
<ul>
<li><a href="http://www.reuters.com/article/GCA-Olympics/idUSPEK2140520080805" target="_blank">Beijing still hazy with three days to go</a> (08/05)<a href="http://www.reuters.com/article/GCA-Olympics/idUSPEK2140520080805" target="_blank"><br />
</a></li>
<li><a href="http://www.reuters.com/article/telecomm/idUSSP19004620080804" target="_blank">Olympics-Haze returns to Beijing with four days to go</a> (08/04)</li>
<li><a href="http://uk.reuters.com/article/businessCompany/idUKT20725020080804" target="_blank">Haze returns to Beijing with four days to go</a> (08/04)</li>
<li><a href="http://www.reuters.com/article/newsOne/idUST20725020080803" target="_blank">Beijing enjoys clear day but haze edges up</a> (08/03)</li>
<li><a href="http://uk.reuters.com/article/businessCompany/idUKPEK28009720080802" target="_blank">Games city breathes easier as haze clears</a> (08/01)</li>
</ul>
<p>And don&#8217;t forget the daily one-picture update on the Drudge Report, which usually links to these stories with headlines such as  &#8220;BLUE SKIES BEIJING!&#8221; and &#8220;Smog returned to Olympic skies on Monday&#8230;&#8221;  Tomorrow&#8217;s headline:  &#8220;NO MORE SMOG BEIJING!&#8221; Thursday&#8217;s headline:  &#8220;Chinese Government to Export People as Pollution Darkens Capital.&#8221;</p>
<p>Actually, nevermind. These guys are not at all like The Weather Channel. TWC loves to provide up-to-the-hour data on temperature, humidity, pressure and precipitation, as well as satellite imagery, dopplar radar maps, and computer-modeled 36-hour and 10-day forecasts. By comparison, what these reporters in Beijing do is they look out the window, copy-paste yesterday&#8217;s story into Word, and replace the headline and lede with some comments on what they thought the sky looked like today (you know, pretty easy, just start with something basic like &#8220;Huge Phallus-and-Gonads Cloud Hovers Over Olympic Stadium&#8221; and go from there). Perhaps plug in some bogus numbers where they are supposed to go, and take a nap. Then wake up in the evening to hook up with a transsexual prostitute and buy some X from the son of Grenada&#8217;s ambassador.</p>
<p>P.S. Some loser sports columnist whines. [<a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/04/AR2008080401942.html" target="_blank">WP</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://kitsch-posh.com/2008/08/05/beijing-lolympics-6-the-weather-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing LOLympics 5: Crunch Time</title>
		<link>http://kitsch-posh.com/2008/07/23/beijing-lolympics-5-crunch-time/</link>
		<comments>http://kitsch-posh.com/2008/07/23/beijing-lolympics-5-crunch-time/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 04:36:21 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Beijing LOLympics]]></category>

		<guid isPermaLink="false">http://kitsch-posh.com/?p=46</guid>
		<description><![CDATA[Staying in Beijing during the Olympics just got cheaper. Perhaps you should consider making some last-minute travel plans. [Sydney Morning Herald] Beijing automobile traffic has been halved starting this week, improving air pollution levels. So it&#8217;s a bargain AND probably won&#8217;t give you lung cancer?! You really should think about going. [Reuters, Guardian] A bus [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Staying in Beijing during the Olympics just got cheaper. Perhaps you should consider making some last-minute travel plans. [<a href="http://www.smh.com.au/news/news/desperate-hotels-slash-rates/2008/07/22/1216492434729.html" target="_blank">Sydney Morning Herald</a>]</li>
<li>Beijing automobile traffic has been halved starting this week, improving air pollution levels. So it&#8217;s a bargain AND probably won&#8217;t give you lung cancer?! You really should think about going. [<a href="http://www.reuters.com/article/environmentNews/idUSPEK20436020080721" target="_blank">Reuters</a>, <a href="http://www.guardian.co.uk/world/2008/jul/21/china.olympicgames2008?gusrc=rss&amp;feed=networkfront" target="_blank">Guardian</a>]</li>
<li>A bus explodes in South-West China because terrorist enemies of Freedom are trying to disrupt the Olympics. [<a href="http://ap.google.com/article/ALeqM5gE0Xf-bZKYFrvHUb1gELSxP2C3IwD922VKM81" target="_blank">AP/Google</a>]</li>
<li>Jose Padilla is going to dirty-bomb Beijing with omg URANIUM, because he&#8217;s not an incompetent failure of a terrorist and can do some damage. [<a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/07/18/AR2008071803356.html" target="_blank">WP</a>]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kitsch-posh.com/2008/07/23/beijing-lolympics-5-crunch-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing LOLympics 4: Return of the Algae</title>
		<link>http://kitsch-posh.com/2008/07/13/beijing-lolympics-4-algae-strike-back/</link>
		<comments>http://kitsch-posh.com/2008/07/13/beijing-lolympics-4-algae-strike-back/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 23:02:57 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Beijing LOLympics]]></category>

		<guid isPermaLink="false">http://kitsch-posh.com/?p=39</guid>
		<description><![CDATA[The green sea algae that had threatened the Olympic sailing venue off the coast of Qingdao have been removed from the immediate area, but continue to spread elsewhere in the region. It looks like the Olympics will go on untroubled, but was there ever any serious doubt that it will? Was the algae bloom caused [...]]]></description>
			<content:encoded><![CDATA[<p>The green sea algae that had threatened the Olympic sailing venue off the coast of Qingdao have been <a href="http://news.xinhuanet.com/english/2008-07/12/content_8535755.htm" target="_blank">removed</a> from the immediate area, but continue to <a href="http://afp.google.com/article/ALeqM5ixKMfn8uDqRPDsSzzpJzchlGlNTQ" target="_blank">spread</a> elsewhere in the region. It looks like the Olympics will go on untroubled, but was there ever any serious doubt that it will? Was the algae bloom caused by human activities such as agricultural runoffs dumping excess nutrients into the water, or was it just a totally random and natural accident, an act of God? Either way sounds perfect.</p>
<p>On the other hand, various sorts of of algae have long been talked about as a promising source of second-generation biofuel, thanks to the possibilities for inducing characteristics such as fast growing rates and fatty composition. Many laboratories and companies out there have been trying to make it work, and soaring petroleum prices have given them more attention&#8212;just search &#8220;algae+energy&#8221; on Google&#8212;and, presumably, more investment.</p>
<p>Thank God for high oil prices. It&#8217;s saving Civilization.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitsch-posh.com/2008/07/13/beijing-lolympics-4-algae-strike-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beijing LOLympics 3: BASKETBALL</title>
		<link>http://kitsch-posh.com/2008/07/03/beijing-lolympics-3-basketball/</link>
		<comments>http://kitsch-posh.com/2008/07/03/beijing-lolympics-3-basketball/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 07:01:54 +0000</pubDate>
		<dc:creator>L</dc:creator>
				<category><![CDATA[Beijing LOLympics]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[LOLympics]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://kitsch-posh.com/?p=18</guid>
		<description><![CDATA[The (PRC) Chinese are more humble than I thought: &#8220;Yao Ming will face Kobe Bryant in the opening match of the Olympic basketball competition on August 10. By what margin (number of points) will the new US &#8216;Dream Team&#8217; win its opening game against China?&#8221; That&#8217;s the poll question being asked to online readers of [...]]]></description>
			<content:encoded><![CDATA[<p>The (PRC) Chinese are more humble than I thought:</p>
<blockquote><p><em><span class="arial8">&#8220;Yao Ming will face Kobe Bryant in the opening match of the Olympic basketball competition on August 10. By what margin (number of points) will the new US &#8216;Dream Team&#8217; win its opening game against China?&#8221;</span></em></p></blockquote>
<p>That&#8217;s the <a href="http://www.chinadaily.com.cn/olympics/2008-05/09/content_6674195.htm">poll question</a> being asked to online readers of China Daily, a widely circulated English-language newspaper in China.  Needless to say, it doesn&#8217;t appear that the newspaper editors have faith in their basketball players.  Who knows? This could be China&#8217;s &#8220;<a href="http://en.wikipedia.org/wiki/Miracle_on_ice">Miracle on Ice</a>&#8221; moment, political and national symbolism included.  China Daily commenter &#8220;people&#8221; believes his countrymen <a href="http://app1.chinadaily.com.cn/appdesk/vote/survey_comment_show.shtml?stid=149">can pull the upset</a>:</p>
<blockquote><p><em>&#8220;you will wrong !we  believe china ,chinese men !come on !&#8221;</em></p></blockquote>
<p>Chinese men !come on ! indeed.</p>
<p>-L.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitsch-posh.com/2008/07/03/beijing-lolympics-3-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing LOLympics 2: CHINA WITHOUT CHINGLISH LIFE</title>
		<link>http://kitsch-posh.com/2008/07/01/beijing-lolympics-2-china-without-chinglish-life/</link>
		<comments>http://kitsch-posh.com/2008/07/01/beijing-lolympics-2-china-without-chinglish-life/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:37:42 +0000</pubDate>
		<dc:creator>L</dc:creator>
				<category><![CDATA[Beijing LOLympics]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[chinglish]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[cultural exchange]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[LOLympics]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://kitsch-posh.com/?p=11</guid>
		<description><![CDATA[Last year I went to China (PRC), and by far the funniest part of the trip was reading all the poorly-translated English. In slang terminology, this &#8220;practice&#8221; results in Chinglish, or the direct translation of Chinese into English without applying any common sense. Most of the time I found Chinglish in more affordable establishments, such [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I went to China (PRC), and by far the funniest part of the trip was reading all the poorly-translated English.  In slang terminology, this &#8220;practice&#8221; results in Chinglish, or the direct translation of Chinese into English without applying any common sense.  Most of the time I found Chinglish in more affordable establishments, such as the fake jewelry shops in the Pearl District or markets in the alleyways of Beijing, though certain stores in prominent commercial venues were not spared (<a title="Wangfujing" href="http://en.wikipedia.org/wiki/Wangfujing" target="_blank">read: Wangfujing</a>).  I can imagine why this happens: the Chinese shop owner, eager to sell his products to <span style="text-decoration: line-through;">dollar</span> Euro-carrying foreigners, feels compelled to accommodate them with the <em>lingua franca</em> so that the tourists can at least understand where they are and what they are buying.  The shop owner just doesn&#8217;t know that what he actually wrote in English can be different from Mandarin.  Thus, these efforts do not always come out as intended, especially in restaurants.  Now the Chinese government is <a href="http://www.cnn.com/2008/WORLD/asiapcf/06/19/olympic.dishes/" target="_blank">doing something about it</a>:</p>
<blockquote><p><em>&#8220;Local dishes like &#8216;Husband and wife&#8217;s lung slice&#8217; or &#8216;Chicken without sexual life&#8217; conjure lots of furrowed eyebrows on famished foreigners.  So, <strong>with the Olympics a few short weeks away</strong>, China is giving its cuisine a linguistic makeover.  It is proposing that restaurants change the names of exotic, but bizarrely named, delicacies to make them more delectable for the estimated 50,000 visitors arriving in August for the Summer Games. [. . .] The government has put down more than 2,000 proposed names in a 170-page book that it has offered to Beijing hotels, according to state media.&#8221;</em></p></blockquote>
<p>So Beijing continues to change, presumably for the better, due to the Olympics.  No fair.  Westerners and other people who speak English should be able to chuckle when ordering the &#8220;chicken without sexual life,&#8221; or, in my case, the &#8220;sacrifice beef with red pepper&#8221; and &#8220;deep-fried chicken Muslim&#8221;:</p>
<p><a href="http://kitsch-posh.com/wp-content/uploads/2008/07/sacrificebeef.jpg"><img class="alignnone size-medium wp-image-12" title="sacrificebeef" src="http://kitsch-posh.com/wp-content/uploads/2008/07/sacrificebeef-300x225.jpg" alt="" width="206" height="154" /></a><a href="http://kitsch-posh.com/wp-content/uploads/2008/07/chickenmuslim.jpg"><img class="alignnone size-medium wp-image-13" title="chickenmuslim" src="http://kitsch-posh.com/wp-content/uploads/2008/07/chickenmuslim-300x225.jpg" alt="" width="205" height="155" /></a></p>
<p>In all seriousness, this cosmetic fix, though long overdue, takes away some of the adventure for tourists. Yes, the Chinglish is humorous, but oftentimes it is the navigation and interaction that comes from trying to understand what you are buying that makes Chinglish worth keeping around.  I still remember the various instances when I had to use my Chinese-speaking skills (basically saying <em>ni hao </em>and glancing at my <em>Lonely Planet </em>guidebook every five seconds) to know what I was ordering.  The waitresses and I developed a quirky bond due to my lack of understanding and her inability to explain right away the contents in the menu.  I spoke to the waitresses longer than I would have done otherwise; it was a type of cultural exchange between two people from different societies.  Isn&#8217;t that the ultimate goal of these Olympics?  If you don&#8217;t like that reason, then isn&#8217;t just plain fun to say you ate a &#8220;chicken Muslim&#8221; for dinner? <a href="http://www.chinadaily.com.cn/china/2008-06/18/content_6771164.htm">At least one Chinese journalist thinks so</a>:</p>
<blockquote><p><em>&#8220;The process of standardizing a menu translation is a double-edged sword. It removes the ambiguity and unintended humor, for sure. But then it takes away the fun and the rich connotation too. It turns a menu into the equivalent of plain rice, which has the necessary nutrients but is devoid of flavor.&#8221;</em></p></blockquote>
<p>Nevertheless, though Beijing will try to erase the Chinglish&#8230;</p>
<p><a href="http://kitsch-posh.com/wp-content/uploads/2008/07/greatwall.jpg"><img class="alignnone size-medium wp-image-14" title="greatwall" src="http://kitsch-posh.com/wp-content/uploads/2008/07/greatwall-300x225.jpg" alt="" width="338" height="253" /></a></p>
<p>&#8230;some of it will remain in place for the world to see.</p>
<p><a href="http://kitsch-posh.com/wp-content/uploads/2008/07/mindhillyroad.jpg"><img class="alignnone size-medium wp-image-15" title="mindhillyroad" src="http://kitsch-posh.com/wp-content/uploads/2008/07/mindhillyroad-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>-L.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitsch-posh.com/2008/07/01/beijing-lolympics-2-china-without-chinglish-life/feed/</wfw:commentRss>
