<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kitsch/Posh &#187; M0</title>
	<atom:link href="http://kitsch-posh.com/tag/m0/feed/" rel="self" type="application/rss+xml" />
	<link>http://kitsch-posh.com</link>
	<description>Mmm, Needs More Blog.</description>
	<lastBuildDate>Tue, 01 May 2012 16:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ABC also notes M0 increasing more than ever before</title>
		<link>http://kitsch-posh.com/2009/03/16/abc-also-notes-m0-increasing-more-than-ever-before/</link>
		<comments>http://kitsch-posh.com/2009/03/16/abc-also-notes-m0-increasing-more-than-ever-before/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:59:01 +0000</pubDate>
		<dc:creator>L</dc:creator>
				<category><![CDATA[Our American Empire]]></category>
		<category><![CDATA[Paper Money]]></category>
		<category><![CDATA[Symbolism]]></category>
		<category><![CDATA[All Your Monetary Base Are Belong To Us]]></category>
		<category><![CDATA[M0]]></category>

		<guid isPermaLink="false">http://kitsch-posh.com/?p=665</guid>
		<description><![CDATA[From This Week with George Stephanopoulos: We have been writing about this for several months.  This particular graph shows M0 through the decades.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.abcnews.go.com/video/playerIndex?id=6917695" target="_blank"><em>This Week with George Stephanopoulos</em></a>:</p>
<p><img class="aligncenter size-full wp-image-666" title="m0abc" src="http://kitsch-posh.com/wp-content/uploads/2009/03/m0abc.jpg" alt="m0abc" width="519" height="328" /></p>
<p>We have been <a href="http://kitsch-posh.com/tag/m0/" target="_blank">writing about this</a> for several months.  This particular graph shows M0 through the decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitsch-posh.com/2009/03/16/abc-also-notes-m0-increasing-more-than-ever-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetary Inflation Watch</title>
		<link>http://kitsch-posh.com/2009/02/04/monetary-inflation-watch/</link>
		<comments>http://kitsch-posh.com/2009/02/04/monetary-inflation-watch/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 01:07:11 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Paper Money]]></category>
		<category><![CDATA[All Your Monetary Base Are Belong To Us]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[M0]]></category>

		<guid isPermaLink="false">http://kitsch-posh.com/?p=583</guid>
		<description><![CDATA[The monetary inflation continues&#8230; M0 is now about twice as large as it was? This will be fun. Maybe.]]></description>
			<content:encoded><![CDATA[<p>The monetary inflation continues&#8230; M0 is now about twice as large as it was?</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-584" title="m0_20090130" src="http://kitsch-posh.com/wp-content/uploads/2009/02/m0_20090130-300x227.jpg" alt="m0_20090130" width="300" height="227" /></p>
<p style="text-align: left;">This will be fun. Maybe.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitsch-posh.com/2009/02/04/monetary-inflation-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Dear God the Monetary Inflation</title>
		<link>http://kitsch-posh.com/2008/11/23/oh-dear-god-the-monetary-inflation/</link>
		<comments>http://kitsch-posh.com/2008/11/23/oh-dear-god-the-monetary-inflation/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 15:27:12 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Paper Money]]></category>
		<category><![CDATA[All Your Monetary Base Are Belong To Us]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[M0]]></category>

		<guid isPermaLink="false">http://kitsch-posh.com/?p=542</guid>
		<description><![CDATA[Economists get their own &#8220;J-curve&#8221; [St. Louis Fed]:]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Economists get their own &#8220;J-curve&#8221; [<a href="http://research.stlouisfed.org/publications/usfd/" target="_blank">St. Louis Fed</a>]:</p>
<p style="text-align: center;"><a href="http://kitsch-posh.com/wp-content/uploads/2008/11/m0-081123.jpg"><img class="aligncenter size-medium wp-image-543" title="m0-081123" src="http://kitsch-posh.com/wp-content/uploads/2008/11/m0-081123-300x230.jpg" alt="" width="300" height="230" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://kitsch-posh.com/2008/11/23/oh-dear-god-the-monetary-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston, we have a (monetary) problem</title>
		<link>http://kitsch-posh.com/2008/10/24/houston-we-have-a-monetary-problem/</link>
		<comments>http://kitsch-posh.com/2008/10/24/houston-we-have-a-monetary-problem/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 19:44:55 +0000</pubDate>
		<dc:creator>L</dc:creator>
				<category><![CDATA[Paper Money]]></category>
		<category><![CDATA[All Your Monetary Base Are Belong To Us]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Helicopter Ben]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[M0]]></category>
		<category><![CDATA[Monetary Base]]></category>
		<category><![CDATA[Money Supply]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://kitsch-posh.com/?p=494</guid>
		<description><![CDATA[Helicopter Ben has just become Rocket Ben, according to the latest M0 figure from the Fed&#8217;s published data. [St. Louis Fed] Btw, Ron Paul. [CNN]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kitsch-posh.com/2008/10/14/helicopter-ben-makes-good-on-his-name-m0-going-through-the-roof/">Helicopter Ben</a> has just become Rocket Ben, according to the latest M0 figure from the Fed&#8217;s published data. [<a href="http://research.stlouisfed.org/publications/usfd/">St. Louis Fed</a>]</p>
<p style="text-align: center;"><a href="http://kitsch-posh.com/wp-content/uploads/2008/10/m0-081023-graph.jpg"><img class="aligncenter size-medium wp-image-496" title="m0-081023-graph" src="http://kitsch-posh.com/wp-content/uploads/2008/10/m0-081023-graph-300x232.jpg" alt="" width="300" height="232" /></a></p>
<p style="text-align: left;">Btw, Ron Paul. [<a href="http://www.cnn.com/2008/POLITICS/10/24/ron.paul.economy/" target="_blank">CNN</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://kitsch-posh.com/2008/10/24/houston-we-have-a-monetary-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helicopter Ben makes good on his name: M0 going through the roof</title>
		<link>http://kitsch-posh.com/2008/10/14/helicopter-ben-makes-good-on-his-name-m0-going-through-the-roof/</link>
		<comments>http://kitsch-posh.com/2008/10/14/helicopter-ben-makes-good-on-his-name-m0-going-through-the-roof/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 05:09:03 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Paper Money]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Helicopter Ben]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[M0]]></category>
		<category><![CDATA[Monetary Base]]></category>

		<guid isPermaLink="false">http://kitsch-posh.com/?p=441</guid>
		<description><![CDATA[From the Fed&#8217;s own published data: [St. Louis Fed] The Monetary Base, or M0, is the amount of physical (or, practically physical, i.e., deposits sitting in the central bank) currency in existence. &#8220;But the U.S. government has a technology, called a printing press&#8230;&#8221; &#8211; Ben Bernanke, the Helicopter Speech]]></description>
			<content:encoded><![CDATA[<p>From the Fed&#8217;s own published data: [<a href="http://research.stlouisfed.org/publications/usfd/" target="_blank">St. Louis Fed</a>]</p>
<p style="text-align: center;"><a href="http://kitsch-posh.com/wp-content/uploads/2008/10/m0-081010-graph.jpg"><img class="aligncenter size-thumbnail wp-image-443" title="m0-081010-graph" src="http://kitsch-posh.com/wp-content/uploads/2008/10/m0-081010-graph.jpg" alt="" /></a></p>
<p style="text-align: left;">The Monetary Base, or M0, is the amount of physical (or, practically physical, i.e., deposits sitting in the central bank) currency in existence.</p>
<p style="text-align: left;">&#8220;But the U.S. government has a technology, called a printing press&#8230;&#8221; &#8211; Ben Bernanke, the <em>Helicopter Speech</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kitsch-posh.com/2008/10/14/helicopter-ben-makes-good-on-his-name-m0-going-through-the-roof/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

